Message Us On WhatsApp For Inquiries What is in stock
Injectables — Testosterone & Esters
| Product | Strength | Package | Purity |
|---|---|---|---|
| Test Enanthate | 300mg | 10ml Vial | 99.9% |
| Test Enanthate | 400mg | 10ml Vial | 99.9% |
| Test Enanthate | 500mg | 10ml Vial | 99.9% |
| Test Propionate | 100mg | 10ml Vial | 99.9% |
| Testosterone Cypionate | 250mg | 10ml Vial | 99.9% |
| Testosterone Cypionate | 300mg | 10ml Vial | 99.9% |
| Sustanon | 275mg | 10ml Vial | 99.9% |
| Sustanon | 400mg | 10ml Vial | 99.9% |
Injectables — Blends & Mixes
| Product | Strength | Package | Purity |
|---|---|---|---|
| Test/Tren/Bold Blend | 400mg | 10ml Vial | 99.9% |
| Tri Tren | 150mg | 10ml Vial | 99.9% |
Injectables — Other Anabolics
| Product | Strength | Package | Purity |
|---|---|---|---|
| Deca Durabolin | 200mg | 10ml Vial | 99.9% |
| Deca Durabolin | 300mg | 10ml Vial | 99.9% |
| Deca Durabolin | 400mg | 10ml Vial | 99.9% |
| NPP | 100mg | 10ml Vial | 99.9% |
| Equipoise | 300mg | 10ml Vial | 99.9% |
| Equipoise | 500mg | 10ml Vial | 99.9% |
| Trenbolone Acetate | 100mg | 10ml Vial | 99.9% |
| Trenbolone Enanthate | 200mg | 10ml Vial | 99.9% |
| Masteron Enanthate | 200mg | 10ml Vial | 99.9% |
| Masteron Propionate | 100mg | 10ml Vial | 99.9% |
| Primobolan Enanthate | 100mg | 10ml Vial | 99.9% |
Orals — Anabolics
| Product | Strength | Package | Purity |
|---|---|---|---|
| Anavar | 10mg | 100 Tablets | 99.9% |
| Anavar | 25mg | 60 Tablets | 99.9% |
| Anavar | 50mg | 100 Tablets | 99.9% |
| Anadrol | 50mg | 100 Tablets | 99.9% |
| Dianabol | 10mg | 100 Tablets | 99.9% |
| Dianabol | 20mg | 100 Tablets | 99.9% |
| Dianabol | 50mg | 100 Tablets | 99.9% |
| Winstrol | 10mg | 100 Tablets | 99.9% |
| Winstrol | 20mg | 100 Tablets | 99.9% |
| Winstrol | 50mg | 100 Tablets | 99.9% |
| Halotestin | 10mg | 100 Tablets | 99.9% |
| Primo-A | 25mg | 50 Tablets | 99.9% |
| Superdrol | 10mg | 100 Tablets | 99.9% |
| Accutane | 20mg | 100 Capsules | 99.9% |
Ancillaries & Support
| Product | Strength | Package | Purity |
|---|---|---|---|
| Proviron | 20mg | 50 Tablets | 99.9% |
| Turinabol | 10mg | 100 Tablets | 99.9% |
| Arimidex | 1mg | 100 Tablets | 99.9% |
| T3 | 25mcg | 100 Tablets | 99.9% |
| Clomid | 50mg | 100 Tablets | 99.9% |
| Clenbuterol | 40mcg | 100 Tablets | 99.9% |
| Letrozole | 2.5mg | 100 Tablets | 99.9% |
| Aromasin | 25mg | 100 Tablets | 99.9% |
| Pro-Dostinex | 1mg | 10 Tablets | 99.9% |
| Dostinex Lite | 0.5mg | 10 Tablets | 99.9% |
| Nolvadex | 20mg | 100 Tablets | 99.9% |
ED Medications
| Product | Strength | Package | Purity |
|---|---|---|---|
| Viagra | 100mg | 100 Tablets | 99.9% |
| Cialis | 20mg | 100 Tablets | 99.9% |
GLP-1 / Weight Loss Injectables
| Product | Strength | Package | Purity |
|---|---|---|---|
| Cagrilintide | 5mg | 10 Vials | 99.9% |
| Cagrilintide | 10mg | 10 Vials | 99.9% |
| Tirzepatide | 5mg | 10 Vials | 99.9% |
| Tirzepatide | 10mg | 10 Vials | 99.9% |
| Tirzepatide | 15mg | 10 Vials | 99.9% |
| Semaglutide | 10mg | 10 Vials | 99.9% |
| Retatrutide | 5mg | 10 Vials | 99.9% |
| Retatrutide | 10mg | 10 Vials | 99.9% |
| Retatrutide | 15mg | 10 Vials | 99.9% |
| Retatrutide | 20mg | 10 Vials | 99.9% |
| Retatrutide | 30mg | 10 Vials | 99.9% |
| Retatrutide | 60mg | 10 Vials | 99.9% |
Growth Hormone & Peptides
| Product | Strength | Package | Purity |
|---|---|---|---|
| HGH | 100 IU | Kit | 99.9% |
| HGH | 120 IU | Kit | 99.9% |
| HGH | 150 IU | Kit | 99.9% |
| HGH | 240 IU | Kit | 99.9% |
| HGH | 360 IU | Kit | 99.9% |
| IGF-1 LR3 | 1mg | 10 Vials | 99.9% |
| GHK-Cu | 50mg | 10 Vials | 99.9% |
| GHK-Cu | 100mg | 10 Vials | 99.9% |
| BPC-157 | 5mg | 10 Vials | 99.9% |
| BPC-157 | 10mg | 10 Vials | 99.9% |
| TB500 + BPC157 Blend | 5mg + 5mg | 10 Vials | 99.9% |
| TB500 + BPC157 Blend | 10mg + 10mg | 10 Vials | 99.9% |
| MOTS-C | 10mg | 10 Vials | 99.9% |
| MOTS-C | 40mg | 10 Vials | 99.9% |
| PT-141 | 10mg | 10 Vials | 99.9% |
| MT-2 | 10mg | 10 Vials | 99.9% |
Tablets, Thyroid & Other Compounds
| Product | Strength | Package | Purity |
|---|---|---|---|
| SLU-PP-332 | 250mcg | 100 Tablets | 99.9% |
| SLU-PP-332 | 5mg | 100 Tablets | 99.9% |
| SLU-PP-332 | 20mg | 100 Tablets | 99.9% |
| BPC-157 | 500mcg | 100 Tablets | 99.9% |
| BAM-15 | 50mg | 60 Tablets | 99.9% |
| Tesofensine | 500mcg | 100 Tablets | 99.9% |
| NAD+ | 100mg | 10 Vials | 99.9% |
| NAD+ | 500mg | 10 Vials | 99.9% |
| NAD+ | 1000mg | 10 Vials | 99.9% |
| Glutathione | 1500mg | 10 Vials | 99.9% |
| Methylene Blue | 20mg | 100 Tablets | 99.9% |
| HCG | 5000 IU | 10 Vials | 99.9% |
| HCG | 10000 IU | 10 Vials | 99.9% |
| BAC Water | 10ml | 10 Vials | Sterile |
| Acetic Acid | 10ml | 10 Vials | Laboratory Grade |
